Grimes Market Report
$442,785
AVERAGE PRICE OF 187 HOMES$6,212,360
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$553,875
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$289,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$613,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $442,785 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
2 bedrooms | $310,187 |
3 bedrooms | $342,384 |
4 bedrooms | $536,891 |
5 bedrooms | $683,681 |
Grimes Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 185 | 192 | 181 | 191 | 187 |
Average Price | $335,459 | $324,099 | $330,177 | $337,861 | $346,697 |
Avg Price Change | +3.51% | -1.88% | -2.33% | -2.62% | -1.39% |
Median Price | $236,701 | $227,530 | $232,596 | $254,229 | $277,563 |
Med Price Change | +4.03% | -2.23% | -9.30% | -9.18% | -6.21% |
Avg Bedrooms | 1.88 beds | 1.88 beds | 1.87 beds | 1.88 beds | 1.99 beds |
Avg Bathrooms | 1.51 baths | 1.49 baths | 1.47 baths | 1.49 baths | 1.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $442,785 | 289 days |
Multi-Million Dollar Homes | 4 | $6,212,360 | 137 days |
Newly Built Homes | 52 | $553,875 | 151 days |
Homes with a Pool | 1 | $289,900 | 31 days |
Reduced Price Homes | 5 | $613,760 | 124 days |